Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1476 Roam (ROAM) $0.01 ▼ 0.63% ▼ 15.37% $2,620,640
1477 League of Traders (LOT) $0.01 ▲ 0.49% ▼ 2.97% $2,612,002
1478 Zypto (ZYPTO) $0.00 ▲ 0.78% ▲ 13.67% $2,606,758
1479 Xterio (XTER) $0.01 ▼ 0.29% ▲ 17.72% $2,609,435
1480 LeisureMeta (LM) $0.00 ▲ 0.61% ▲ 0.13% $2,598,986
1481 Measurable Data Token (MDT) $0.00 ▲ 1.39% ▲ 1.79% $2,598,920
1482 trac (Ordinals) (TRAC) $0.12 ▼ 3.22% ▼ 0.87% $2,593,333
1483 BlackFort Exchange Network (BXN) $0.00 ▲ 0.41% ▼ 3.84% $2,583,826
1484 Strategy Stretch Preferred Tokenized Stock (Ondo) (STRCon) $89.76 ▲ 0.01% ▼ 5.98% $2,579,297
1485 Dora Factory (DORA) $0.00 ▼ 1.97% ▼ 6.86% $2,559,846
1486 Sharp (SHARP) $0.00 ▲ 2.41% ▲ 1.81% $2,555,805
1487 ChainSwap (CSWAP) $0.00 ▲ 1.56% ▼ 4.07% $2,542,359
1488 TokenFi (TOKEN) $0.00 ▼ 1.49% ▼ 0.43% $2,518,142
1489 Dragonchain (DRGN) $0.01 ▼ 4.48% ▼ 7.86% $2,496,709
1490 Chevron Tokenized Stock (Ondo) (CVXon) $177.66 ▲ 0.07% ▼ 6.84% $2,474,187
1491 HODL (hodl2013) (HODL) $0.00 ▼ 2.99% ▲ 33.67% $2,451,009
1492 Portugal National Team Fan Token (POR) $0.19 ▼ 2.15% ▼ 31.03% $2,421,500
1493 Coinweb (CWEB) $0.00 ▼ 1.40% ▼ 10.53% $2,418,905
1494 Rupiah Token (IDRT) $0.00 ▲ 0.00% ▲ 0.00% $2,415,527
1495 Guild of Guardians (GOG) $0.00 ▼ 2.53% ▼ 8.03% $2,414,561
1496 Vai (VAI) $1.00 ▼ 0.01% ▲ 0.00% $2,409,867
1497 GOLDAO (GOLDAO) $0.00 ▼ 2.87% ▼ 13.12% $2,405,262
1498 Novo Nordisk Tokenized Stock (Ondo) (NVOon) $44.14 ▲ 0.41% ▼ 1.46% $2,404,979
1499 Kadena (KDA) $0.01 ▼ 1.13% ▲ 7.87% $2,379,921
1500 DOWGE (DJI6930) $0.00 ▼ 1.11% ▼ 9.35% $2,365,610