Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2451 Kimchi (CTO) (KIMCHI) $0.00 ▲ 11.30% ▲ 23.34% $257,045
2452 Pell Network (PELL) $0.00 ▼ 1.38% ▼ 2.02% $255,110
2453 Aki Network (AKI) $0.00 ▼ 0.03% ▼ 0.06% $254,798
2454 zkSwap Finance (ZF) $0.00 ▼ 2.73% ▼ 8.30% $254,369
2455 Decimated (DIO) $0.00 ▲ 2.07% ▼ 3.13% $254,362
2456 SUNCAT (SUNCAT) $0.00 ▼ 9.95% ▼ 12.84% $253,533
2457 Statter Network (STT) $0.01 ▲ 0.15% ▼ 10.01% $253,396
2458 My Crypto Heroes (MCHC) $0.01 ▼ 3.70% ▼ 7.73% $252,558
2459 Polkamarkets (POLK) $0.00 ▼ 4.76% ▼ 14.31% $252,507
2460 Stratos (STOS) $0.01 ▼ 1.48% ▼ 0.15% $251,997
2461 ROCO FINANCE (ROCO) $0.01 ▼ 2.02% ▼ 2.45% $251,769
2462 Pockemy (PKM) $0.00 ▼ 10.29% ▲ 23.82% $251,574
2463 Genopets (GENE) $0.00 ▼ 3.72% ▼ 21.80% $250,940
2464 Dynachain (DYNA) $0.01 ▼ 4.33% ▼ 11.62% $250,875
2465 SENSO (SENSO) $0.00 ▲ 0.33% ▼ 4.68% $249,967
2466 EDENA (EDENA) $0.03 ▲ 83.28% ▲ 106.56% $249,736
2467 BNB LION (BNBLION) $0.00 ▼ 3.16% ▼ 15.01% $247,653
2468 Young Peezy AKA Pepe (PEEZY) $0.00 ▲ 4.01% ▼ 1.65% $247,141
2469 CYBRO (CYBRO) $0.00 ▲ 1.92% ▼ 4.42% $246,438
2470 Prisma mkUSD (MKUSD) $1.00 ▼ 0.12% ▲ 0.07% $245,108
2471 AMC Entertainment Tokenized Stock (Ondo) (AMCon) $2.00 ▼ 4.05% ▼ 24.79% $244,724
2472 Privasea AI (PRAI) $0.00 ▼ 0.21% ▼ 0.85% $244,472
2473 0xBitcoin (0xBTC) $0.03 ▼ 4.36% ▼ 5.52% $244,415
2474 Alpha (ALPHA) $0.00 ▼ 0.77% ▼ 3.83% $244,282
2475 Penpie (PNP) $0.16 ▼ 5.17% ▼ 11.40% $244,018