Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2426 TheStandard USD (USDS) $1.00 ▲ 0.47% ▲ 0.27% $280,729
2427 Tevaera (TEVA) $0.00 ▼ 1.49% ▲ 4.02% $280,110
2428 myDID (SYL) $0.00 ▼ 2.54% ▼ 8.10% $279,463
2429 STAKE (STAKE) $0.03 ▼ 3.36% ▼ 4.87% $278,060
2430 Boop (BOOP) $0.00 ▼ 17.34% ▼ 8.79% $277,042
2431 Polkamarkets (POLK) $0.00 ▲ 2.54% ▼ 16.09% $277,740
2432 Chihuahua (HUAHUA) $0.00 ▼ 0.28% ▼ 13.50% $275,153
2433 Safe Haven (SHA) $0.00 ▼ 0.64% ▼ 3.92% $275,005
2434 PlayZap (PZP) $0.00 ▼ 1.88% ▲ 14.77% $274,995
2435 Lobstar (LOBSTAR) $0.00 ▼ 9.60% ▼ 28.53% $274,348
2436 Sekuya Multiverse (SKYA) $0.00 ▼ 1.54% ▼ 2.77% $274,297
2437 Tune.FM (JAM) $0.00 ▲ 1.04% ▼ 4.27% $274,198
2438 HAVAH (HVH) $0.00 ▼ 12.49% ▲ 19.04% $273,458
2439 Owlto Finance (OWL) $0.00 ▲ 0.58% ▼ 34.70% $272,581
2440 PoolTogether (POOL) $0.04 ▼ 2.26% ▼ 1.60% $270,787
2441 Nubila Network (NB) $0.00 ▲ 26.39% ▼ 34.04% $265,866
2442 Aston Martin Cognizant Fan Token (AM) $0.10 ▼ 0.67% ▼ 6.56% $268,168
2443 Dasha (VVAIFU) $0.00 ▲ 11.58% ▲ 31.19% $267,903
2444 nomnom (NOMNOM) $0.00 ▼ 10.61% ▼ 13.89% $267,702
2445 0xGasless (0XGAS) $0.03 ▼ 5.40% ▼ 9.48% $266,893
2446 Cosplay Token (COT) $0.00 ▼ 0.27% ▼ 0.53% $266,590
2447 Walken (WLKN) $0.00 ▼ 1.11% ▼ 3.15% $264,577
2448 Any Inu (AI) $0.00 ▼ 2.26% ▼ 9.29% $264,090
2449 DOYR (DOYR) $0.00 ▼ 2.07% ▼ 6.04% $263,895
2450 Alt.town (TOWN) $0.00 ▼ 3.89% ▼ 0.80% $263,718