Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1051 我踏马来了 (我踏马来了) $0.01 ▼ 0.97% ▼ 5.62% $7,998,588
1052 Forta (FORT) $0.01 ▼ 1.80% ▼ 5.41% $7,963,165
1053 DORA (DORA) $0.01 ▼ 0.04% ▲ 1.60% $7,962,401
1054 Puffer (PUFFER) $0.02 ▼ 3.09% ▲ 14.34% $7,959,088
1055 ANyONe Protocol (ANYONE) $0.08 ▲ 2.11% ▲ 5.84% $7,956,068
1056 SquidGrow (SQGROW) $0.01 ▲ 0.53% ▼ 7.14% $7,938,582
1057 Quantoz USDQ (USDQ) $0.99 ▼ 0.02% ▼ 0.06% $7,920,277
1058 Apple Tokenized Stock (Ondo) (AAPLon) $296.99 ▲ 0.04% ▲ 1.93% $7,882,682
1059 SymVerse (symverse.org) (SYMM) $0.05 ▲ 18.64% ▲ 1.34% $7,874,195
1060 WazirX (WRX) $0.02 ▼ 1.37% ▼ 1.87% $7,869,417
1061 Layer3 (L3) $0.01 ▲ 2.81% ▼ 7.10% $7,857,687
1062 MUX Protocol (MCB) $2.05 ▼ 0.12% ▼ 3.10% $7,840,039
1063 AS Roma Fan Token (ASR) $0.90 ▼ 18.49% ▼ 13.62% $7,817,854
1064 Purple Bitcoin (PBTC) $0.40 ▲ 14.71% ▼ 18.45% $7,776,635
1065 Kleros (PNK) $0.01 ▲ 0.54% ▲ 0.18% $7,749,339
1066 Swarms (SWARMS) $0.01 ▼ 7.89% ▲ 7.55% $7,738,558
1067 Haedal Protocol (HAEDAL) $0.02 ▲ 3.36% ▼ 3.53% $7,719,695
1068 Autonolas (OLAS) $0.03 ▲ 0.01% ▲ 30.39% $7,676,702
1069 ProShares UltraPro QQQ Tokenized Stock (Ondo) (TQQQon) $82.68 ▲ 0.97% ▲ 5.36% $7,671,522
1070 SaitaChain Coin (STC) $0.00 ▼ 0.08% ▼ 0.05% $7,619,699
1071 MARBLEX (MBX) $0.03 ▼ 1.57% ▼ 2.45% $7,611,133
1072 KnoxNet (KNX) $0.01 ▲ 5.24% ▼ 8.22% $7,588,117
1073 Vow (VOW) $0.02 ▲ 0.79% ▲ 0.89% $7,517,112
1074 LOAN Protocol (LOAN) $0.00 ▲ 5.16% ▼ 3.67% $7,511,473
1075 Alien Worlds (TLM) $0.00 ▲ 11.58% ▲ 9.80% $7,503,879