Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1026 ThunderCore (TT) $0.00 ▲ 0.11% ▼ 5.97% $8,691,041
1027 THENA (THE) $0.07 ▲ 4.82% ▼ 3.89% $8,694,337
1028 Tutorial (TUT) $0.01 ▼ 4.87% ▼ 2.65% $8,675,027
1029 IAGON (IAG) $0.02 ▼ 4.78% ▼ 11.67% $8,643,655
1030 Fusionist (ACE) $0.08 ▲ 8.70% ▼ 0.21% $8,623,434
1031 LUKSO (LYX) $0.28 ▼ 10.34% ▲ 39.55% $8,586,144
1032 xU3O8 (XU3O8) $5.36 ▲ 0.24% ▲ 0.96% $8,580,345
1033 DEXTools (DEXT) $0.12 ▲ 6.03% ▲ 8.90% $8,569,498
1034 XION (XION) $0.12 ▼ 5.47% ▲ 2.16% $8,540,961
1035 Hashflow (HFT) $0.01 ▲ 3.70% ▲ 1.43% $8,485,053
1036 Aspecta (ASP) $0.03 ▲ 2.85% ▼ 0.89% $8,478,412
1037 4 (4) $0.01 ▼ 0.50% ▼ 5.92% $8,428,545
1038 FIGHT (FIGHT) $0.00 ▲ 2.31% ▲ 18.48% $8,424,692
1039 Elastos (ELA) $0.36 ▲ 0.59% ▼ 1.57% $8,341,310
1040 Augur (REP) $0.76 ▼ 4.86% ▼ 7.13% $8,313,039
1041 Vulcan Forged (PYR) (PYR) $0.18 ▲ 4.87% ▲ 1.00% $8,292,007
1042 Groestlcoin (GRS) $0.09 ▲ 0.00% ▲ 0.00% $8,267,058
1043 Moss Coin (MOC) $0.02 ▲ 1.78% ▼ 11.01% $8,242,687
1044 CREPE (CREPE) $0.00 ▲ 0.02% ▲ 11.70% $8,247,404
1045 Assemble AI (ASM) $0.01 ▲ 1.17% ▼ 8.49% $8,160,636
1046 Solomon (SOLO) $0.63 ▼ 1.06% ▲ 0.51% $8,149,249
1047 X Empire (X) $0.00 ▲ 0.60% ▼ 0.85% $8,137,264
1048 Agoras: Tau Net (AGRS) $0.27 ▲ 2.45% ▼ 2.03% $8,114,628
1049 我踏马来了 (我踏马来了) $0.01 ▼ 3.31% ▼ 6.04% $8,020,242
1050 iShares MSCI Emerging Markets Tokenized ETF (Ondo) (EEMon) $71.81 ▲ 0.05% ▲ 5.18% $8,021,706