Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
826 Solend (SLND) $0.14 ▲ 8.21% ▲ 3.32% $14,140,984
827 AVA (Travala) (AVA) $0.19 ▲ 0.75% ▲ 0.94% $14,017,440
828 GUNZ (GUN) $0.01 ▼ 1.82% ▼ 1.73% $13,999,807
829 ISLM (ISLM) $0.01 ▲ 0.11% ▼ 7.11% $13,967,813
830 Lagrange (LA) $0.07 ▲ 3.09% ▲ 0.68% $13,965,492
831 KernelDAO (KERNEL) $0.05 ▼ 15.57% ▲ 1.19% $13,961,842
832 Coin98 (C98) $0.01 ▲ 3.11% ▼ 4.15% $13,950,001
833 Hippo Protocol (HP) $0.01 ▼ 0.81% ▼ 3.91% $13,949,351
834 Commonwealth (CWU) $0.02 ▼ 3.40% ▼ 20.06% $13,932,003
835 Titan's Tap (TIT) $0.00 ▼ 9.19% ▼ 9.22% $13,919,972
836 Tensor (TNSR) $0.03 ▲ 0.37% ▼ 2.70% $13,900,296
837 Avici (AVICI) $1.08 ▲ 12.35% ▲ 50.39% $13,875,738
838 Portal (PORTAL) $0.02 ▲ 4.07% ▲ 19.09% $13,843,043
839 JOE (JOE) $0.03 ▲ 2.34% ▼ 3.10% $13,708,781
840 Metadium (META) $0.01 ▼ 1.41% ▼ 3.87% $13,494,444
841 Opinion (OPN) $0.07 ▲ 0.54% ▼ 12.24% $13,492,546
842 Humidifi (WET) $0.06 ▼ 0.64% ▲ 2.10% $13,473,778
843 SoFi Technologies Tokenized Stock (Ondo) (SOFIon) $17.87 ▲ 0.15% ▲ 8.17% $13,449,489
844 MovieBloc (MBL) $0.00 ▲ 0.82% ▼ 3.37% $13,438,642
845 Defigram (DFG) $1.34 ▲ 1.52% ▼ 1.07% $13,422,864
846 MicroStrategy Tokenized Stock (Ondo) (MSTRon) $114.30 ▲ 1.58% ▼ 7.63% $13,415,807
847 Caldera (ERA) $0.09 ▼ 0.49% ▼ 10.68% $13,415,190
848 Gains Network (GNS) $0.57 ▲ 0.70% ▼ 1.23% $13,352,963
849 Katana (KAT) $0.01 ▲ 6.64% ▼ 8.32% $13,343,474
850 Bertram The Pomeranian (BERT) $0.01 ▼ 1.00% ▼ 0.68% $13,319,737