Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
801 Aergo (AERGO) $0.03 ▼ 7.03% ▼ 19.03% $15,527,559
802 Adshares (ADS) $0.40 ▲ 0.95% ▲ 1.28% $15,523,731
803 pippin (PIPPIN) $0.02 ▼ 3.03% ▼ 10.60% $15,448,780
804 MediBloc (MED) $0.00 ▲ 0.76% ▼ 8.17% $15,430,983
805 Fulcrom Finance (FUL) $0.00 ▲ 1.01% ▲ 1.07% $15,307,811
806 Treasure (MAGIC) $0.05 ▲ 1.32% ▼ 0.89% $15,163,546
807 Chintai (CHEX) $0.01 ▼ 4.17% ▼ 4.54% $15,018,983
808 FLock.io (FLOCK) $0.04 ▲ 0.44% ▼ 6.09% $14,914,562
809 Apertum (APTM) $0.15 ▼ 2.98% ▼ 13.10% $14,846,609
810 Unicorn Fart Dust (UFD) $0.01 ▲ 4.08% ▲ 21.13% $14,780,267
811 NYM (NYM) $0.02 ▼ 0.03% ▼ 1.83% $14,780,445
812 Radix (XRD) $0.00 ▼ 0.60% ▼ 0.40% $14,738,403
813 Commonwealth (CWU) $0.02 ▲ 1.16% ▼ 18.92% $14,083,846
814 SaucerSwap (SAUCE) $0.02 ▲ 0.77% ▲ 1.51% $14,647,715
815 Braintrust (BTRST) $0.06 ▼ 2.30% ▼ 4.95% $14,639,400
816 Orderly (ORDER) $0.04 ▼ 0.05% ▼ 5.48% $14,633,096
817 Boundless (ZKC) $0.05 ▼ 0.79% ▼ 0.48% $14,610,628
818 Ponke (PONKE) $0.03 ▲ 2.16% ▲ 2.98% $14,452,111
819 Chromia (CHR) $0.01 ▼ 1.33% ▼ 2.26% $14,441,924
820 Hermez Network (HEZ) $3.07 ▲ 0.95% ▲ 1.01% $14,414,769
821 PDD Holdings Tokenized Stock (Ondo) (PDDon) $79.13 ▲ 0.11% ▼ 2.81% $14,413,208
822 iShares Core US Aggregate Bond Tokenized ETF (Ondo) (AGGon) $101.68 ▼ 0.00% ▲ 0.09% $14,405,701
823 ISLM (ISLM) $0.01 ▲ 0.23% ▼ 5.41% $14,321,133
824 Mira (MIRA) $0.05 ▼ 0.07% ▼ 8.06% $14,288,087
825 Adventure Gold (AGLD) $0.15 ▼ 1.64% ▼ 13.37% $14,270,508