Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
451 BankrCoin (BNKR) $0.00 ▼ 5.38% ▼ 6.05% $43,020,064
452 Zerebro (ZEREBRO) $0.04 ▲ 29.59% ▲ 54.04% $42,911,691
453 Mog Coin (MOG) $0.00 ▼ 5.73% ▼ 0.82% $42,848,111
454 Aztec (AZTEC) $0.01 ▼ 6.42% ▼ 7.11% $42,844,821
455 Broadcom tokenized stock (xStock) (AVGOX) $407.78 ▲ 0.84% ▲ 5.49% $42,775,313
456 Fabric Protocol (ROBO) $0.02 ▼ 8.51% ▼ 7.56% $42,742,701
457 Lorenzo Protocol (BANK) $0.04 ▼ 6.79% ▼ 14.41% $42,704,314
458 RedStone (RED) $0.10 ▼ 6.50% ▲ 4.13% $42,589,013
459 Paycoin (PCI) $0.04 ▼ 0.05% ▲ 2.57% $42,095,309
460 SPDR S&P 500 Tokenized ETF (Ondo) (SPYon) $750.71 ▼ 0.07% ▲ 0.59% $41,921,597
461 Fractal Bitcoin (FB) $0.40 ▲ 0.10% ▼ 0.10% $41,769,296
462 Seeker (SKR) $0.01 ▼ 5.89% ▼ 10.55% $41,562,440
463 ApeX Protocol (APEX) $0.30 ▼ 3.30% ▲ 15.96% $41,534,571
464 GoPlus Security (GPS) $0.01 ▼ 1.33% ▲ 21.90% $41,469,683
465 Amber tokenized stock (xStock) (AMBRX) $1.58 ▲ 4.62% ▼ 1.86% $41,213,472
466 CROSS (CROSS) $0.09 ▼ 7.57% ▼ 2.10% $41,200,037
467 iShares Bitcoin Trust Tokenized Stock (Ondo) (IBITon) $35.62 ▼ 1.92% ▼ 1.23% $41,147,857
468 Verge (XVG) $0.00 ▼ 4.37% ▼ 1.17% $41,009,968
469 SPACE ID (ID) $0.03 ▼ 6.15% ▼ 7.39% $40,973,072
470 Aleo (ALEO) $0.03 ▼ 5.71% ▲ 8.25% $40,789,466
471 Popcat (SOL) (POPCAT) $0.04 ▼ 2.62% ▲ 0.12% $40,728,319
472 Aegis YUSD (YUSD) $1.00 ▲ 0.01% ▼ 0.01% $40,591,997
473 Succinct (PROVE) $0.21 ▼ 3.00% ▲ 9.48% $40,291,707
474 Polymesh (POLYX) $0.04 ▼ 2.48% ▼ 3.47% $40,154,973
475 lium (SN51) $10.50 ▼ 7.02% ▲ 8.14% $40,109,127