Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
401 Alchemy Pay (ACH) $0.01 ▼ 2.35% ▼ 5.87% $50,692,274
402 SushiSwap (SUSHI) $0.18 ▼ 4.85% ▲ 0.38% $50,390,737
403 Targon (SN4) $11.41 ▼ 5.11% ▲ 6.23% $50,355,120
404 Lombard (BARD) $0.15 ▼ 3.61% ▼ 5.71% $50,350,883
405 Berkshire Hathaway tokenized stock (xStock) (BRK.BX) $488.58 ▼ 0.71% ▲ 0.11% $50,288,849
406 Creditcoin (CTC) $0.09 ▼ 3.39% ▼ 5.05% $50,278,316
407 Kava (KAVA) $0.05 ▼ 2.40% ▲ 6.20% $50,003,166
408 Exxon Mobil tokenized stock (xStock) (XOMX) $140.74 ▼ 0.23% ▼ 5.09% $49,891,751
409 Home Depot tokenized stock (xStock) (HDX) $331.31 ▼ 0.99% ▲ 0.31% $49,798,436
410 KGeN (KGEN) $0.18 ▼ 2.21% ▲ 1.92% $49,473,964
411 UnitedHealth tokenized stock (xStock) (UNHX) $425.66 ▲ 5.47% ▲ 3.25% $49,357,146
412 MultiBank Group (MBG) $0.20 ▼ 7.85% ▼ 21.92% $49,232,027
413 Astar (ASTR) $0.01 ▼ 2.99% ▼ 4.39% $49,164,712
414 Helium (HNT) $0.26 ▼ 10.67% ▼ 13.26% $48,753,618
415 Flow (FLOW) $0.03 ▼ 3.55% ▲ 1.02% $48,618,967
416 VanEck Uranium and Nuclear tokenized ETF (xStock) (NLRx) $122.61 ▲ 0.00% ▲ 0.00% $48,610,896
417 AntFun (ANTFUN) $0.03 ▲ 4.11% ▲ 24.06% $48,262,874
418 Gamestop tokenized stock (xStock) (GMEX) $21.30 ▼ 3.73% ▼ 3.27% $48,100,481
419 Fogo (FOGO) $0.01 ▼ 0.35% ▲ 3.78% $47,956,572
420 Amp (AMP) $0.00 ▼ 0.25% ▲ 0.99% $47,876,643
421 Loaded Lions (LION) $0.00 ▼ 2.93% ▼ 2.87% $47,570,659
422 Movement (MOVE) $0.01 ▼ 2.56% ▼ 3.86% $47,374,957
423 Strive, Inc. Series A Preferred tokenized stock (xStock) (SATAx) $97.24 ▼ 5.07% ▼ 0.36% $47,329,884
424 Subsquid (SQD) $0.05 ▼ 4.72% ▲ 32.60% $47,087,245
425 DigiByte (DGB) $0.00 ▼ 0.30% ▲ 4.69% $47,104,731