Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
376 Spark (SPK) $0.02 ▼ 4.81% ▼ 11.23% $53,944,296
377 Axelar (AXL) $0.05 ▲ 0.76% ▲ 5.65% $53,697,183
378 BitDCA (BDCA) $0.65 ▼ 1.94% ▼ 1.07% $53,594,325
379 TQQQ tokenized ETF (xStock) (TQQQX) $81.69 ▲ 2.11% ▲ 5.92% $53,561,139
380 XPIN Network (XPIN) $0.00 ▲ 10.87% ▲ 15.24% $53,426,666
381 ZetaChain (ZETA) $0.04 ▼ 3.01% ▼ 6.84% $53,345,898
382 Unitas (UP) $0.36 ▼ 11.83% ▼ 2.44% $53,239,203
383 Diem (DIEM) $1,384.78 ▼ 4.62% ▼ 7.77% $53,198,208
384 Babylon (BABY) $0.01 ▼ 8.09% ▼ 0.04% $53,088,864
385 Mina (MINA) $0.04 ▼ 3.42% ▼ 4.13% $52,886,069
386 Ton Strategy tokenized stock (xStock) (TONXX) $3.39 ▲ 0.74% ▲ 9.71% $52,742,149
387 Holo (HOT) $0.00 ▼ 4.56% ▼ 4.95% $52,547,077
388 Oracle tokenized stock (xStock) (ORCLX) $185.07 ▲ 2.41% ▲ 0.81% $52,440,148
389 Honeywell tokenized stock (xStock) (HONX) $235.01 ▲ 0.77% ▲ 3.91% $52,344,767
390 KUB Coin (KUB) $0.76 ▼ 0.99% ▼ 1.28% $52,320,084
391 Global X Copper Miners Tokenised ETF (xStock) (COPXx) $85.82 ▼ 1.93% ▲ 3.66% $52,180,007
392 SuperTrust (SUT) $0.28 ▼ 9.22% ▲ 68.85% $52,423,904
393 aelf (ELF) $0.06 ▼ 2.73% ▼ 1.27% $52,044,608
394 siren (SIREN) $0.07 ▼ 8.76% ▼ 85.00% $52,626,005
395 aPriori (APR) $0.21 ▲ 1.50% ▲ 3.16% $51,658,302
396 Toshi (TOSHI) $0.00 ▼ 3.73% ▼ 3.50% $51,597,697
397 Nervos Network (CKB) $0.00 ▼ 5.25% ▼ 5.18% $51,577,211
398 Oasis (ROSE) $0.01 ▼ 2.96% ▲ 1.10% $51,063,536
399 NVIDIA Tokenized Stock (Ondo) (NVDAon) $209.23 ▲ 1.90% ▲ 1.71% $50,841,291
400 Holoworld AI (HOLO) $0.07 ▼ 1.90% ▲ 11.28% $50,625,546