Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2351 BullDogito (BDOGITO) $0.00 ▼ 2.64% ▼ 5.53% $336,486
2352 Masa (MASA) $0.00 ▲ 3.37% ▲ 3,624.87% $336,438
2353 Minted (MTD) $0.00 ▼ 2.37% ▼ 4.89% $336,087
2354 Seagate Tokenized Stock (Ondo) (STXon) $1,025.95 ▼ 6.40% ▼ 1.78% $335,705
2355 TRVL (Dtravel) (TRVL) $0.00 ▼ 3.61% ▼ 9.68% $335,293
2356 Bubble (BUBBLE) $0.00 ▼ 6.33% ▼ 7.03% $334,547
2357 Flamingo (FLM) $0.00 ▼ 15.80% ▼ 29.40% $333,322
2358 THORWallet (TITN) $0.01 ▲ 1.37% ▼ 14.65% $332,570
2359 Seedify.fund (SFUND) $0.00 ▼ 7.09% ▼ 10.31% $332,447
2360 Terawulf Tokenized Stock (Ondo) (WULFon) $28.88 ▲ 1.61% ▲ 1.30% $331,553
2361 Football World Community (FWC) $0.00 ▲ 15.69% ▲ 40.39% $331,017
2362 MASQ (MASQ) $0.01 ▼ 0.53% ▼ 4.37% $329,847
2363 Valencia CF Fan Token (VCF) $0.05 ▼ 4.28% ▼ 7.39% $327,130
2364 Smoking Chicken Fish (SCF) $0.00 ▼ 7.72% ▼ 5.98% $326,106
2365 Etherisc DIP Token (DIP) $0.00 ▼ 3.41% ▼ 0.75% $325,739
2366 COMMON (COMMON) $0.00 ▼ 4.71% ▼ 12.89% $326,192
2367 ZKWASM (ZKWASM) $0.00 ▲ 50.87% ▲ 51.56% $324,752
2368 Rejuve.AI (RJV) $0.00 ▼ 6.78% ▲ 18.74% $324,220
2369 XRADERS (XR) $0.00 ▼ 0.61% ▼ 2.68% $322,827
2370 JunoCash (JUNO) $0.12 ▼ 5.78% ▼ 10.26% $319,300
2371 Professional Fighters League Fan Token (PFL) $0.13 ▼ 2.24% ▼ 5.35% $317,687
2372 Lumerin (LMR) $0.00 ▼ 2.25% ▼ 3.50% $317,058
2373 Vulcan Forged (LAVA) (LAVA) $0.00 ▲ 0.00% ▲ 0.00% $317,055
2374 yesnoerror (YNE) $0.00 ▼ 8.50% ▲ 13.96% $317,505
2375 TypeAI (TYPE) $0.03 ▼ 6.67% ▼ 13.30% $316,039