Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2226 EQTY (EQTY) $0.00 ▼ 1.51% ▼ 9.14% $439,386
2227 Levana Protocol (LVN) $0.00 ▼ 3.63% ▼ 8.48% $438,310
2228 StupidCoin (STUPID) $0.00 ▼ 7.59% ▼ 15.61% $435,277
2229 ISLAND Token (ISLAND) $0.00 ▼ 1.55% ▼ 5.15% $433,389
2230 Lnfi Network (LN) $0.00 ▼ 0.46% ▲ 5.71% $432,832
2231 Nuco.cloud (NCDT) $0.01 ▼ 2.33% ▼ 5.23% $432,135
2232 Holy coin (HOLY) $0.00 ▼ 1.67% ▲ 48.06% $428,946
2233 XELS (XELS) $0.02 ▼ 1.41% ▼ 2.21% $427,762
2234 IDNGold (IDNG) $4.10 ▼ 6.81% ▲ 5.78% $426,671
2235 Frodo the virtual samurai (FROG) $0.00 ▼ 3.91% ▼ 7.63% $423,601
2236 Ternoa (CAPS) $0.00 ▼ 9.62% ▼ 10.60% $423,464
2237 Celsius (CEL) $0.01 ▼ 5.07% ▼ 6.06% $421,431
2238 Alphakek AI (AIKEK) $0.00 ▼ 6.83% ▼ 11.34% $417,706
2239 Chrono.tech (TIME) $0.59 ▲ 19.20% ▲ 73.82% $416,177
2240 Fair and Free (FAIR3) $0.00 ▼ 0.68% ▼ 4.96% $415,943
2241 Hemule (HEMULE) $0.00 ▼ 0.01% ▼ 3.23% $415,808
2242 Bitgesell (BGL) $0.03 ▼ 1.56% ▼ 0.27% $415,644
2243 Kindred Labs (KIN) $0.00 ▼ 3.91% ▲ 1.45% $415,515
2244 Lumentum Holdings Tokenized Stock (Ondo) (LITEon) $837.85 ▼ 1.47% ▼ 1.47% $415,459
2245 Thala (THL) $0.01 ▼ 0.85% ▼ 5.35% $415,118
2246 ISKRA Token (ISK) $0.00 ▼ 0.11% ▼ 1.34% $415,021
2247 r/CryptoCurrency Moons (MOON) $0.00 ▲ 0.00% ▼ 2.39% $411,244
2248 NULS (NULS) $0.00 ▲ 0.00% ▼ 0.03% $410,860
2249 Datagram Network (DGRAM) $0.00 ▼ 6.25% ▼ 0.28% $410,165
2250 LandWolf (SOL) (WOLF) $0.00 ▼ 0.03% ▼ 0.05% $409,408