Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
201 Rain (RAIN) $0.01 ▼ 0.96% ▲ 8.21% $9,005,348,282
202 LAB (LAB) $16.98 ▲ 30.57% ▲ 102.91% $5,299,763,639
203 Ondo US Dollar Yield (USDY) $1.14 ▲ 0.48% ▲ 0.49% $2,157,386,273
204 HTX (HTX) $0.00 ▼ 1.35% ▲ 2.15% $1,533,258,151
205 Falcon USD (USDf) $0.99 ▼ 0.03% ▼ 0.05% $1,295,459,342
206 c8ntinuum (CTM) $0.18 ▼ 5.44% ▼ 4.76% $802,316,944
207 Jupiter Perps LP (JLP) $3.38 ▼ 3.84% ▲ 1.07% $763,354,628
208 Beldex (BDX) $0.08 ▲ 0.89% ▲ 26.87% $624,251,987
209 USDGO (USDGO) $1.00 ▲ 0.03% ▼ 0.04% $606,976,818
210 GHO (GHO) $1.00 ▼ 0.05% ▼ 0.05% $597,808,305
211 TBLL tokenized ETF (xStock) (TBLLX) $106.39 ▲ 0.00% ▲ 0.91% $574,228,224
212 Usual USD (USD0) $1.00 ▲ 0.03% ▲ 0.01% $559,464,045
213 Solstice USX (USX) $1.00 ▼ 0.01% ▲ 0.12% $509,047,878
214 USDai (USDAI) $1.00 ▼ 0.02% ▼ 0.00% $501,119,604
215 Unibase (UB) $0.11 ▼ 3.48% ▼ 14.43% $282,509,534
216 Ducky (DUCKY) $0.00 ▼ 4.58% ▼ 1.25% $259,551,667
217 Legacy Frax Dollar (FRAX) $0.99 ▼ 0.10% ▼ 0.34% $239,387,351
218 Velvet (VELVET) $0.55 ▲ 63.25% ▼ 58.29% $230,573,625
219 Ape and Pepe (APEPE) $0.00 ▼ 0.80% ▼ 5.97% $223,756,866
220 48 Club Token (KOGE) $63.57 ▲ 1.47% ▼ 1.26% $215,386,964
221 Strategy PP Variable tokenized stock (xStock) (STRCX) $90.66 ▼ 4.34% ▼ 9.57% $215,103,590
222 Intel tokenized stock (xStock) (INTCX) $133.43 ▲ 8.83% ▲ 16.78% $193,534,399
223 USAT (USAT) $1.00 ▼ 0.06% ▼ 0.03% $187,152,084
224 Marvell tokenized stock (xStock) (MRVLX) $324.24 ▲ 8.44% ▲ 17.93% $180,939,412
225 WeFi (WFI) $2.01 ▼ 0.34% ▼ 2.29% $170,449,476