Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1976 Uber Tokenized Stock (Ondo) (UBERon) $71.97 ▼ 5.96% ▼ 0.94% $837,137
1977 S&P Global Tokenized Stock (Ondo) (SPGIon) $406.81 ▼ 1.62% ▼ 5.23% $827,440
1978 Hydra (HYDRA) $0.03 ▼ 0.01% ▲ 3.87% $824,123
1979 Alon (ALON) $0.00 ▲ 2.11% ▲ 0.59% $819,414
1980 DoorDash Tokenized Stock (Ondo) (DASHon) $172.52 ▼ 0.41% ▲ 2.47% $819,636
1981 xAI tokenized stock (PreStocks) (XAI) $74.78 ▼ 8.37% ▼ 20.74% $817,749
1982 Brett (ETH) (BRETT) $0.01 ▲ 0.82% ▼ 8.42% $816,885
1983 OmniFlix Network (FLIX) $0.00 ▼ 1.33% ▼ 9.71% $815,976
1984 人生K线 (人生K线) $0.00 ▲ 1.37% ▲ 8.83% $814,720
1985 CatSlap (SLAP) $0.00 ▲ 1.75% ▼ 5.01% $809,209
1986 Zenon (ZNN) $0.13 ▲ 102.20% ▼ 7.25% $805,864
1987 HeroesTD (HTD) $0.00 ▲ 0.39% ▼ 2.20% $805,716
1988 SOLVEX NETWORK (SOLVEX) $0.02 ▼ 1.35% ▼ 0.94% $805,346
1989 币安Holder (BNBHOLDER) $0.00 ▲ 3.16% ▼ 10.04% $805,023
1990 Chickencoin (CHKN) $0.00 ▲ 0.91% ▼ 3.47% $802,697
1991 AirSwap (AST) $0.00 ▲ 0.00% ▲ 2.16% $802,606
1992 KiloEx (KILO) $0.00 ▼ 1.55% ▼ 15.82% $790,788
1993 Acala Token (ACA) $0.00 ▲ 0.20% ▲ 4.44% $792,050
1994 ParaSwap (PSP) $0.00 ▲ 2.47% ▼ 5.03% $787,962
1995 Shrub (SHRUB) $0.00 ▼ 0.26% ▲ 2.04% $785,183
1996 SPDR Gold Shares Tokenized Stock (Ondo) (GLDon) $383.15 ▲ 0.76% ▼ 2.88% $783,430
1997 DeFi (DEFI) $0.00 ▲ 0.55% ▼ 5.37% $783,669
1998 Povel Durev (DUREV) $0.01 ▼ 2.23% ▼ 3.55% $778,579
1999 Opus Genesis (OPUS) $0.00 ▼ 0.66% ▲ 26.27% $777,913
2000 UFO Gaming (UFO) $0.00 ▲ 1.26% ▼ 3.97% $776,276