Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1926 Netflix Tokenized Stock (Ondo) (NFLXon) $728.48 ▼ 5.78% ▼ 10.49% $934,559
1927 Futu Holdings Tokenized Stock (Ondo) (FUTUon) $101.60 ▲ 3.44% ▼ 0.62% $933,515
1928 Cream Finance (CREAM) $0.50 ▲ 1.35% ▼ 7.36% $931,113
1929 zKML (ZKML) $0.01 ▼ 1.42% ▼ 4.03% $929,632
1930 Vita Inu (VINU) $0.00 ▼ 1.83% ▼ 8.16% $930,166
1931 PAW (PAW) $0.00 ▲ 0.00% ▼ 0.06% $927,927
1932 Bitcoin Atom (BCA) $0.05 ▼ 0.32% ▲ 5.39% $927,238
1933 Mithril (MITH) $0.00 ▲ 0.00% ▲ 0.00% $924,782
1934 Axol (AXOL) $0.00 ▲ 0.44% ▼ 32.55% $922,536
1935 Scamcoin (SCAM) $0.00 ▼ 1.18% ▼ 0.71% $920,867
1936 Truth (TRUU) $0.00 ▼ 2.18% ▲ 2.17% $916,630
1937 VAIOT (VAI) $0.00 ▼ 3.69% ▼ 10.09% $916,485
1938 All.Art Protocol (AART) $0.00 ▼ 3.67% ▼ 5.25% $913,021
1939 DeepBrain Chain (DBC) $0.00 ▼ 1.23% ▼ 13.97% $910,471
1940 Kima Network (KIMA) $0.00 ▲ 9.55% ▼ 16.05% $905,901
1941 Trading and Payment Token (TPTU) $0.06 ▲ 0.21% ▲ 0.85% $902,876
1942 Banxchange (BXE) $0.00 ▼ 0.22% ▼ 0.77% $901,792
1943 UXLINK (UXLINK) $0.00 ▼ 14.52% ▼ 30.28% $899,359
1944 Disney Tokenized Stock (Ondo) (DISon) $102.63 ▼ 1.41% ▲ 0.36% $899,778
1945 Cellframe (CELL) $0.03 ▼ 1.17% ▼ 12.26% $898,878
1946 Clore.ai (CLORE) $0.00 ▲ 0.95% ▼ 1.20% $896,539
1947 Sportbet.one Token (SBET) $0.01 ▼ 0.10% ▼ 1.49% $894,965
1948 WUFFI (WUF) $0.00 ▲ 1.13% ▼ 1.89% $894,919
1949 Shiro Neko (SHIRO) $0.00 ▼ 3.70% ▼ 10.80% $893,949
1950 Crown by Third Time Games (CROWN) $0.00 ▼ 2.83% ▼ 25.28% $892,171