Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1776 noice (NOICE) $0.00 ▲ 5.05% ▲ 19.29% $1,321,013
1777 DerivaDAO (DDX) $0.05 ▲ 2.46% ▼ 7.29% $1,319,303
1778 Department Of Government Efficiency (dogegov.com) (DOGE) $0.00 ▲ 2.93% ▼ 5.44% $1,308,902
1779 Solcasino Token (SCS) $0.00 ▼ 0.01% ▼ 10.88% $1,307,680
1780 catwifmask (MASK) $0.00 ▼ 1.59% ▲ 12.76% $1,308,260
1781 Velas (VLX) $0.00 ▲ 1.31% ▼ 8.42% $1,304,839
1782 Asentum (ASE) $0.00 ▼ 4.07% ▼ 30.07% $1,301,842
1783 RENEC (RENEC) $0.04 ▼ 0.36% ▼ 2.39% $1,299,814
1784 Handshake (HNS) $0.00 ▼ 21.20% ▼ 14.48% $1,297,652
1785 Cycle Network (CYC) $0.01 ▲ 0.03% ▲ 0.86% $1,294,387
1786 Shrapnel (SHRAP) $0.00 ▲ 9.05% ▲ 30.20% $1,289,613
1787 SHIBA INU (SHIB) $0.00 ▼ 3.32% ▼ 8.80% $1,287,113
1788 CoreWeave Tokenized Stock (Ondo) (CRWVon) $115.10 ▼ 3.90% ▲ 7.55% $1,286,602
1789 GMCoin (GMCOIN) $0.03 ▲ 1.32% ▼ 2.21% $1,286,167
1790 StarSlax (SSLX) $0.00 ▼ 5.58% ▼ 5.90% $1,285,889
1791 Radiant Capital (RDNT) $0.00 ▲ 40.41% ▲ 146.82% $1,284,306
1792 Mezo (MEZO) $0.01 ▼ 1.04% ▼ 3.59% $1,276,787
1793 Metacade (MCADE) $0.00 ▲ 1.23% ▲ 2.43% $1,272,147
1794 Azit (AZIT) $0.00 ▼ 1.17% ▼ 1.85% $1,262,165
1795 Perpetual Protocol (PERP) $0.02 ▼ 0.06% ▼ 1.01% $1,261,744
1796 Wells Fargo Tokenized Stock (Ondo) (WFCon) $83.81 ▲ 0.22% ▼ 1.55% $1,261,350
1797 Luckycoin (LKY) $0.07 ▼ 2.37% ▼ 5.91% $1,256,187
1798 Bomb Crypto (BNB) (BCOIN) $0.02 ▲ 6.20% ▲ 32.05% $1,254,390
1799 Obol (OBOL) $0.00 ▼ 8.22% ▲ 21.87% $1,250,605
1800 New XAI gork (gork) $0.00 ▼ 2.32% ▲ 10.56% $1,246,906