Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1626 Arianee (ARIA20) $0.02 ▲ 0.00% ▲ 3.00% $1,770,660
1627 GOAT Network (GOATED) $0.01 ▼ 1.25% ▼ 5.51% $1,768,574
1628 Equinix Tokenized Stock (Ondo) (EQIXon) $1,098.60 ▼ 1.08% ▲ 3.35% $1,767,400
1629 OpenChat (CHAT) $0.06 ▼ 1.10% ▼ 17.58% $1,765,356
1630 Linde plc Tokenized Stock (Ondo) (LINon) $523.10 ▲ 0.07% ▼ 0.47% $1,752,994
1631 Sentinel (P2P) $0.00 ▼ 3.69% ▼ 26.28% $1,752,347
1632 Botto (BOTTO) $0.04 ▲ 0.19% ▲ 0.82% $1,751,875
1633 Mr Miggles (MIGGLES) $0.00 ▼ 2.93% ▼ 1.70% $1,751,607
1634 Mayflower AI (MAY) $0.00 ▼ 1.18% ▼ 4.29% $1,737,844
1635 GameFi.org (GAFI) $0.12 ▲ 8.52% ▼ 26.29% $1,734,266
1636 iMe Lab (LIME) $0.00 ▼ 0.26% ▼ 0.87% $1,733,935
1637 OVR (OVR) $0.03 ▼ 2.16% ▼ 0.94% $1,727,089
1638 HI (HI) $0.00 ▼ 0.51% ▼ 6.01% $1,724,549
1639 Obol (OBOL) $0.01 ▲ 37.82% ▲ 67.65% $1,720,897
1640 GALAXIA (GXA) $0.00 ▼ 3.57% ▼ 11.12% $1,717,198
1641 Beam (BEAM) $0.01 ▼ 2.64% ▼ 31.45% $1,714,699
1642 Indigo Protocol (INDY) $0.11 ▼ 1.74% ▼ 5.74% $1,704,190
1643 Nexera (NXRA) $0.00 ▼ 6.03% ▼ 25.28% $1,701,777
1644 SHPING (SHPING) $0.00 ▼ 0.21% ▲ 0.20% $1,699,065
1645 Billy (Bitcoin) (BILLY) $0.00 ▼ 3.64% ▲ 2.60% $1,700,724
1646 RETARDIO (RETARDIO) $0.00 ▲ 3.01% ▼ 5.33% $1,697,519
1647 Camp Network (CAMP) $0.00 ▼ 4.33% ▼ 13.63% $1,695,346
1648 XELIS (XEL) $0.31 ▲ 0.51% ▼ 7.09% $1,685,096
1649 General Electric Tokenized Stock (Ondo) (GEon) $356.09 ▼ 0.30% ▲ 4.68% $1,685,754
1650 mStable Governance Token: Meta (MTA) (MTA) $0.03 ▲ 1.22% ▼ 5.03% $1,683,052