Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
8126 teleBTC (TELEBTC) $62,126.71 ▼ 2.87% ▲ 3.47% $566,391
8127 Wrapped Core (WCORE) $0.02 ▼ 4.47% ▼ 2.43% $534,261
8128 Wrapped Kava (WKAVA) $0.04 ▼ 2.49% ▲ 1.20% $418,465
8129 Wrapped VSG (WVSG) $0.00 ▲ 0.00% ▼ 3.72% $381,084
8130 Wrapped Kaspa (WKAS) $0.00 ▲ 1.76% ▲ 8.05% $311,114
8131 Wrapped WDOGE (WWDOGE) $0.05 ▼ 0.01% ▲ 0.01% $281,211
8132 GTETH (GTETH) $1,741.30 ▼ 3.48% ▲ 7.54% $278,243
8133 Wrapped Krown (WKROWN) $0.00 ▼ 0.28% ▼ 23.71% $219,909
8134 Wrapped Harmony (WONE) $0.00 ▼ 4.28% ▼ 1.89% $200,451
8135 Wrapped Alvey Chain (WALV) $0.00 ▲ 2.15% ▼ 3.59% $195,114
8136 Venus SXP (vSXP) $0.01 ▼ 0.02% ▲ 323,849.61% $177,902
8137 Wrapped-Energi (WNRG) $0.01 ▼ 2.42% ▲ 1.91% $134,699
8138 Wrapped Shido (WSHIDO) $0.00 ▼ 0.55% ▼ 5.64% $100,332
8139 Stride Staked JUNO (stJUNO) $0.04 ▼ 2.16% ▼ 19.94% $99,763
8140 Wrapped TFUEL (WTFUEL) $0.01 ▼ 2.44% ▲ 0.69% $86,059
8141 Wrapped Coinbase Global tokenized stock (Backed) (WBCOIN) $144.64 ▲ 0.00% ▲ 9.21% $64,404
8142 Wrapped THETA (WTHETA) $0.13 ▼ 2.48% ▲ 2.86% $59,432
8143 Ditto Staked Aptos (stAPT) $0.69 ▼ 3.02% ▲ 1.83% $52,654
8144 Wrapped Dogecoin (WDOGE) $0.07 ▼ 2.27% ▼ 2.67% $5,295
8145 pTokens BTC (pBTC) $123.85 ▼ 2.39% ▼ 19.39% $1,762
8146 Wrapped PKT (WPKT) $0.00 ▼ 3.70% ▼ 6.05% $1,754
8147 pumpBTC (Rehypothecated BTC) (PUMPBTC) $0.01 ▼ 2.71% ▲ 9.66% $6
8148 Metaverse Index (MVI) $4.15 ▼ 4.29% ▲ 3.92% $0
8149 Staked NEAR (STNEAR) $2.76 ▼ 10.68% ▲ 0.48% $0
8150 Kraken Wrapped Bitcoin (kBTC) $62,005.15 ▼ 3.21% ▲ 3.15% $0