Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7776 QQQ (Derivatives) (QQQ) $712.85 ▼ 0.88% ▼ 2.87% $0
7777 Copper Doge (COGE) $0.00 ▼ 22.15% ▼ 34.73% $0
7778 DankDoge AI Agent (DANKDOGEAI) $0.00 ▲ 12.71% ▲ 13.04% $0
7779 X (XCOIN_CTO) (X) $0.00 ▼ 9.30% ▼ 30.56% $0
7780 U.S Critical Mineral Reserve (CMR) $0.00 ▲ 0.00% ▼ 1.34% $0
7781 Space (SPC) $0.00 ▼ 4.60% ▼ 3.17% $0
7782 Minecraft Grandma Fund (GRANDMA) $0.00 ▼ 8.19% ▼ 11.36% $0
7783 AMARA (AMARA) $0.00 ▼ 0.48% ▲ 24.34% $0
7784 Hyundai Motor Co (Derivatives) (005380) $317.96 ▲ 1.04% ▲ 0.71% $0
7785 Bitcoin Gold AI (BTC) $0.00 ▼ 15.60% ▼ 20.21% $0
7786 USDDD (USDDD) $1.00 ▼ 0.19% ▲ 0.86% $0
7787 MegPrime (MPP) $0.72 ▼ 0.69% ▼ 0.55% $0
7788 Victorum (VicPayments) (VICPAY) $0.05 ▼ 0.09% ▲ 11.07% $0
7789 Punch Monkey (PUNCH) $0.00 ▲ 4.91% ▲ 10.28% $0
7790 ピータさん (PETAH) $0.00 ▲ 0.00% ▲ 14.42% $0
7791 Xitcoin ($XTC) $0.00 ▼ 2.47% ▲ 6.93% $0
7792 Microsoft Tokenized Stock (Hyperliquid) (MSFT) $385.95 ▼ 0.01% ▲ 3.41% $0
7793 SPDR S&P 500 ETF Trust Tokenized ETF (Hyperliquid) (SPY) $752.34 ▲ 0.01% ▲ 0.46% $0
7794 Applovin (Derivatives) (APP) $524.20 ▼ 2.75% ▲ 1.47% $0
7795 UnitedHealth Group (Derivatives) (UNH) $427.71 ▲ 2.87% ▲ 0.66% $0
7796 Cisco Systems (Derivatives) (CSCO) $112.09 ▼ 1.62% ▼ 4.38% $0
7797 Reddit (Derivatives) (RDDT) $197.64 ▼ 1.07% ▲ 14.44% $0
7798 IBM (Derivatives) (IBM) $306.12 ▲ 2.35% ▲ 8.85% $0
7799 Mac mini (macminicoin) (MACMINI) $0.00 ▲ 0.00% ▲ 10.30% $0
7800 GPStarter (GPST) $0.21 ▼ 1.80% ▲ 6.38% $0