Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7726 Dumb Money (DM) $0.00 ▲ 0.00% ▲ 9.56% $0
7727 Natural Gas (Derivatives) (NATGAS) $3.27 ▲ 0.47% ▲ 0.51% $0
7728 Copper (Derivatives) (XCU) $6.17 ▼ 1.30% ▼ 1.31% $0
7729 Nasdaq index (Derivatives) (IXIC) $29,138.03 ▼ 1.97% ▼ 3.60% $0
7730 Micron Technology Inc (Derivatives) (MU) $926.50 ▼ 6.36% ▼ 19.51% $0
7731 Alphabet Inc (Derivatives) (GOOGL) $366.38 ▲ 0.01% ▲ 2.73% $0
7732 Amazon.com Inc (Derivatives) (AMZN) $245.33 ▲ 0.25% ▲ 2.61% $0
7733 Intel Corp (Derivatives) (INTC) $109.47 ▼ 10.92% ▼ 20.96% $0
7734 MicroStrategy Inc (Derivatives) (MSTR) $96.66 ▼ 5.88% ▲ 12.10% $0
7735 Standard and Poor's 500 index (Derivatives) (S&P500) $7,490.65 ▼ 0.72% ▲ 0.13% $0
7736 Palantir Technologies Inc (Derivatives) (PLTR) $134.23 ▲ 0.98% ▲ 14.31% $0
7737 Robinhood Markets (Derivatives) (HOOD) $112.32 ▼ 4.53% ▲ 12.04% $0
7738 Netflix (Derivatives) (NFLX) $76.55 ▲ 0.62% ▲ 6.85% $0
7739 GOLD DOGE (GOGE) $0.00 ▼ 26.30% ▲ 43.07% $0
7740 Palladium (Derivatives) (XPD) $1,267.63 ▼ 0.55% ▲ 4.29% $0
7741 Oracle Corp (Derivatives) (ORCL) $141.66 ▼ 1.61% ▼ 3.43% $0
7742 Coinbase Global Inc (Derivatives) (COIN) $163.36 ▼ 4.20% ▲ 12.49% $0
7743 OpenAI (Derivatives) (OPENAI) $1,281.83 ▼ 1.89% ▼ 3.02% $0
7744 Alibaba Group Holding Limited (Derivatives) (BABA) $98.10 ▲ 0.06% ▲ 1.87% $0
7745 Crude Oil Futures (Derivatives) (CL) $72.37 ▲ 5.32% ▲ 3.54% $0
7746 Advanced Micro Devices Inc (Derivatives) (AMD) $517.94 ▼ 6.62% ▼ 10.25% $0
7747 Taiwan Semiconductor Manufacturing (Derivatives) (TSM) $433.43 ▼ 4.52% ▼ 8.92% $0
7748 Apple Inc (Derivatives) (AAPL) $310.94 ▼ 0.45% ▲ 7.68% $0
7749 Biotechnology Index (Derivatives) (BIOTECH) $141.93 ▲ 0.00% ▲ 0.00% $0
7750 iShares Russell 2000 ETF (Derivatives) (IWM) $295.61 ▼ 1.28% ▼ 1.37% $0