Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
701 Big Time (BIGTIME) $0.01 ▼ 0.25% ▼ 2.02% $21,208,088
702 Cheelee (CHEEL) $0.37 ▼ 0.30% ▼ 1.70% $21,180,571
703 SLT (SLT) $2.49 ▲ 0.08% ▼ 0.26% $21,167,034
704 Audius (AUDIO) $0.01 ▲ 0.77% ▼ 1.40% $21,160,230
705 Symbol (XYM) $0.00 ▼ 1.37% ▲ 7.68% $21,139,644
706 SATS (Ordinals) (SATS) $0.00 ▲ 5.66% ▲ 4.56% $21,127,672
707 Harmony (ONE) $0.00 ▼ 1.64% ▼ 5.64% $21,029,069
708 Orizon (ORI) $55.20 ▲ 0.10% ▼ 0.49% $20,806,362
709 Ď„emplar (SN3) $4.91 ▼ 3.44% ▲ 4.11% $20,709,977
710 WalletConnect Token (WCT) $0.05 ▲ 16.20% ▲ 10.90% $20,707,039
711 Flux (FLUX) $0.05 ▼ 1.18% ▼ 2.98% $20,537,314
712 ROGin AI (ROG) $0.31 ▼ 2.10% ▼ 5.75% $20,501,260
713 Xertra (STRAX) $0.01 ▲ 3.27% ▼ 3.30% $20,553,577
714 Nosana (NOS) $0.29 ▼ 4.85% ▼ 12.02% $20,474,833
715 Tether Gold Tokens (XAUT0) $4,149.31 ▼ 0.66% ▼ 0.71% $20,370,939
716 DOGS (DOGS) $0.00 ▼ 0.94% ▼ 8.52% $20,346,375
717 Pythia (PYTHIA) $0.02 ▼ 0.87% ▲ 11.04% $20,167,513
718 iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) (TLTon) $89.43 ▼ 0.14% ▲ 0.99% $20,135,308
719 Prom (PROM) $1.10 ▼ 1.77% ▲ 2.63% $20,134,550
720 Zentry (ZENT) $0.00 ▲ 0.13% ▼ 4.51% $20,022,847
721 Yield Guild Games (YGG) $0.03 ▲ 0.26% ▲ 4.73% $19,950,159
722 Sapien (SAPIEN) $0.08 ▲ 1.46% ▼ 2.17% $19,928,369
723 MiL.k (MLK) $0.04 ▲ 0.60% ▼ 4.85% $19,797,782
724 Tesla Tokenized Stock (Ondo) (TSLAon) $400.11 ▲ 0.46% ▼ 1.31% $19,741,734
725 Moonbirds (BIRB) $0.07 ▼ 0.40% ▼ 10.63% $19,696,691