Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
626 Hyperlane (HYPER) $0.08 ▲ 2.02% ▲ 9.96% $26,976,851
627 UNS TOKEN (UNS) $0.25 ▲ 1.65% ▲ 1.07% $26,791,061
628 Hive (HIVE) $0.05 ▼ 3.78% ▼ 4.46% $26,803,814
629 MobileCoin (MOB) $0.13 ▲ 12.08% ▼ 5.20% $26,644,643
630 Victoria VR (VR) $0.00 ▲ 1.69% ▲ 4.14% $26,631,614
631 Merlin Chain (MERL) $0.02 ▼ 1.85% ▲ 2.08% $26,609,493
632 HotKeySwap (HOTKEY) $0.28 ▲ 35,772.11% ▲ 37,623.73% $26,583,325
633 Giggle Fund (GIGGLE) $26.87 ▼ 1.49% ▼ 1.73% $26,576,412
634 Autonomi (ANT) $0.08 ▲ 5.71% ▲ 11.54% $26,543,182
635 Snek (SNEK) $0.00 ▼ 6.31% ▼ 10.14% $26,366,404
636 Decentralized Social (DESO) $2.96 ▲ 7.75% ▼ 2.84% $26,341,338
637 BORA (BORA) $0.02 ▼ 0.54% ▼ 3.16% $26,298,921
638 IOST (IOST) $0.00 ▼ 1.13% ▼ 4.68% $26,263,783
639 Orbs (ORBS) $0.01 ▲ 0.13% ▼ 2.04% $25,955,100
640 BounceBit (BB) $0.02 ▲ 2.35% ▲ 6.33% $25,949,711
641 Cyber (CYBER) $0.36 ▲ 2.18% ▲ 6.44% $25,927,935
642 iShares Silver Trust Tokenized ETF (Ondo) (SLVon) $58.86 ▼ 1.06% ▼ 4.19% $25,916,010
643 Alphabet Class A Tokenized Stock (Ondo) (GOOGLon) $366.14 ▼ 0.45% ▲ 1.52% $25,856,426
644 Catizen (CATI) $0.06 ▼ 7.14% ▼ 1.69% $25,616,834
645 Bounce Token (AUCTION) $3.71 ▲ 0.19% ▼ 0.48% $25,674,713
646 EthereumPoW (ETHW) $0.24 ▲ 2.12% ▲ 0.68% $25,644,887
647 Powerledger (POWR) $0.04 ▼ 3.71% ▼ 8.16% $25,442,888
648 Collect on Fanable (COLLECT) $0.05 ▲ 6.81% ▼ 9.34% $25,272,392
649 iShares Silver Trust Tokenised ETF (xStock) (SLVx) $59.06 ▼ 0.81% ▼ 4.19% $25,316,254
650 Gigachad (GIGA) $0.00 ▲ 1.58% ▼ 4.59% $25,101,850