Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
5526 Moss Carbon Credit (MCO2) $0.08 ▲ 10.35% ▲ 15.36% $0
5527 Wonderful Memories (WMEMO) $11.28 ▲ 0.46% ▼ 39.90% $0
5528 READ2N (RCM) $0.13 ▲ 2.98% ▼ 1.82% $0
5529 Digitra.com Token (DGTA) $0.00 ▲ 0.52% ▲ 26.10% $0
5530 Gecko Coin (GECKO) $0.00 ▲ 1.33% ▼ 1.79% $0
5531 Adamant (ADDY) $0.01 ▲ 4.40% ▲ 0.80% $0
5532 Alita Finance (ALI) $0.00 ▲ 2.00% ▼ 0.04% $0
5533 x402 (X402) $0.00 ▼ 8.74% ▲ 2.42% $0
5534 Cellana Finance (CELL) $0.00 ▲ 5.66% ▲ 1.40% $0
5535 e-Money EUR (EEUR) $0.07 ▲ 2.73% ▼ 5.30% $0
5536 SafeMoonCash (SAFEMOONCASH) $0.00 ▲ 3.13% ▼ 2.20% $0
5537 NumberGoUpTech (TECH) $0.00 ▲ 2.64% ▼ 7.43% $0
5538 Crob Coin (CROB) $0.01 ▼ 2.45% ▼ 5.47% $0
5539 MetalSwap (XMT) $0.01 ▲ 4.68% ▼ 3.49% $0
5540 NODEMETA (NTE) $0.00 ▲ 16.69% ▼ 26.28% $0
5541 Utherverse (UTHX) $0.00 ▲ 5.92% ▲ 6.13% $0
5542 PepeAI (PEPEAI) $0.00 ▲ 10.27% ▲ 18.91% $0
5543 Jet2Holidays (JET2) $0.00 ▲ 7.91% ▲ 29.19% $0
5544 OrangeDX (O4DX) $0.00 ▲ 0.92% ▼ 4.59% $0
5545 MyBit (MYB) $0.00 ▲ 3.47% ▼ 7.10% $0
5546 RUM - Pirates of Arrland Token (RUM) $0.00 ▲ 3.96% ▲ 2.77% $0
5547 Gradium (GRD) $0.17 ▼ 41.69% ▼ 53.52% $0
5548 JPY Coin v1 (JPYC) $0.01 ▲ 0.44% ▼ 1.37% $0
5549 PEPEGOLD (PEG) $542.24 ▲ 0.02% ▲ 0.05% $0
5550 Ton Inu (TINU) $0.00 ▲ 3.43% ▼ 5.03% $0