Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3451 Peponk (PEPONK) $0.00 ▼ 42.48% ▼ 53.05% $13,378
3452 pSTAKE Finance (PSTAKE) $0.00 ▲ 1.70% ▼ 12.89% $13,348
3453 VentureMind AI (VNTR) $0.00 ▲ 5.21% ▲ 12.17% $13,238
3454 Magaverse (MVRS) $0.00 ▼ 0.01% ▼ 1.62% $13,219
3455 Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) (PDBCon) $15.81 ▼ 1.50% ▼ 4.21% $13,215
3456 Elderglade (ELDE) $0.00 ▲ 3.37% ▼ 11.19% $13,193
3457 Binance Mascot (PHIL) $0.00 ▲ 0.00% ▲ 2.83% $13,018
3458 Jade Currency (JADE) $0.00 ▼ 0.80% ▲ 5.70% $12,974
3459 Bullish Tokenized Stock (Ondo) (BLSHon) $23.26 ▲ 6.65% ▼ 1.88% $12,965
3460 Coral Finance (CORL) $0.00 ▼ 7.16% ▼ 51.53% $12,960
3461 Oddz (ODDZ) $0.00 ▲ 0.00% ▲ 0.00% $12,952
3462 HanChain (HAN) $0.00 ▲ 0.95% ▼ 12.44% $12,879
3463 BSX (BSX) $0.00 ▲ 2.82% ▼ 20.18% $12,868
3464 Thetan World (THG) $0.00 ▲ 2.00% ▼ 2.99% $12,834
3465 Dexlab Classic (DXLC) $0.00 ▲ 8.98% ▲ 8.00% $12,701
3466 Planck (PLANCK) $0.00 ▲ 2.15% ▲ 8.85% $12,654
3467 iShares US Aerospace and Defense Tokenized ETF (Ondo) (ITAon) $237.58 ▼ 0.39% ▼ 0.67% $12,587
3468 Kobushi (KOBUSHI) $0.00 ▲ 0.00% ▼ 5.09% $12,486
3469 JoJoWorld (JOJO) $0.00 ▼ 9.33% ▼ 22.95% $12,329
3470 StoryFire (BLAZE) $0.00 ▲ 0.00% ▼ 0.19% $12,286
3471 abrdn Physical Precious Metals Tokenized ETF (Ondo) (GLTRon) $177.21 ▼ 1.84% ▼ 8.69% $12,142
3472 Degen Arena (DEGEN) $0.00 ▲ 0.00% ▼ 4.15% $12,082
3473 Virtue Poker (VPP) $0.00 ▲ 0.84% ▼ 6.36% $11,949
3474 Loser Coin (LOWB) $0.00 ▲ 0.23% ▼ 8.53% $11,918
3475 Southern Tokenized Stock (Ondo) (SOon) $95.78 ▲ 0.00% ▲ 0.50% $11,888