Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3301 TROY (TROY) $0.00 ▲ 0.00% ▲ 0.00% $25,176
3302 Ellipsis (EPX) $0.00 ▼ 6.28% ▼ 16.44% $25,062
3303 ProShares Short QQQ Tokenized Stock (Ondo) (PSQon) $26.20 ▲ 0.87% ▲ 3.42% $24,883
3304 Baby (BABY) $0.00 ▲ 12.29% ▲ 8.07% $24,851
3305 Pochita (pochita.biz) (POCHITA) $0.00 ▼ 3.67% ▼ 3.85% $24,823
3306 BurgerCities (BURGER) $0.00 ▲ 0.00% ▲ 0.72% $24,815
3307 Script Network (SCPT) $0.00 ▲ 2.07% ▼ 18.23% $24,668
3308 LandRocker (LRT) $0.00 ▼ 5.23% ▼ 25.61% $24,666
3309 Hyperliquid Strategies Tokenized Stock (Ondo) (PURRon) $8.13 ▲ 1.54% ▼ 6.13% $24,663
3310 AIRDROP2049 (AIRDROP) $0.00 ▼ 3.38% ▼ 7.26% $24,662
3311 XcelPay (XLD) $0.00 ▲ 1.28% ▼ 1.91% $24,631
3312 Jarvis Network (JRT) $0.00 ▼ 0.56% ▲ 8.36% $24,494
3313 AMC (AMC) $0.00 ▼ 8.36% ▼ 21.83% $24,464
3314 DOGEai (DOGEAI) $0.00 ▲ 8.96% ▲ 1.21% $24,433
3315 MOONDOGE (MOONDOGE) $0.00 ▼ 0.10% ▼ 0.56% $24,184
3316 Monsterra (MSTR) (MSTR) $0.00 ▲ 0.00% ▲ 0.43% $24,064
3317 Home Depot Tokenized Stock (Ondo) (HDon) $344.44 ▼ 0.05% ▲ 2.10% $23,872
3318 Rublix (RBLX) $0.00 ▼ 0.59% ▼ 0.44% $23,814
3319 Nova Fox (NFX) $0.00 ▲ 6.70% ▼ 9.63% $23,790
3320 The Black Whale (blackwhale.fun) (BLACKWHALE) $0.00 ▲ 5.58% ▼ 11.04% $23,686
3321 Hokkaidu Inu (HOKK) $0.00 ▼ 1.74% ▼ 15.43% $23,655
3322 April (APRIL) $0.00 ▲ 0.37% ▼ 0.56% $23,371
3323 Alpha Arena (ARENA) $0.00 ▲ 5.56% ▲ 9.44% $23,311
3324 Tower Semiconductor Tokenized Stock (Ondo) (TSEMon) $249.45 ▼ 6.01% ▼ 13.83% $23,310
3325 KraneShares CSI China Internet Tokenized ETF (Ondo) (KWEBon) $23.46 ▼ 1.06% ▼ 7.32% $23,277