Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3001 Uranium Energy Tokenized Stock (Ondo) (UECon) $10.60 ▼ 3.03% ▼ 11.23% $66,186
3002 Lyra (LYRA) $0.00 ▼ 3.44% ▼ 5.92% $65,736
3003 BNB Card (BNB CARD) $0.00 ▼ 0.56% ▼ 1.20% $65,679
3004 Gondola (GONDOLA) $0.00 ▲ 5.22% ▲ 2.76% $65,529
3005 Wisdomise AI (WSDM) $0.00 ▼ 6.74% ▼ 52.31% $65,174
3006 RTX Tokenized Stock (Ondo) (RTXon) $188.60 ▲ 1.43% ▲ 0.39% $64,922
3007 Ben the Dog (BENDOG) $0.00 ▲ 2.07% ▼ 3.90% $64,421
3008 Bitcoin Base (BTC) $0.00 ▼ 3.77% ▼ 2.94% $64,376
3009 SHISA (SHISA) $0.00 ▲ 3.36% ▼ 4.88% $64,371
3010 Ethernity CLOUD (ECLD) $0.00 ▼ 7.17% ▼ 18.08% $63,675
3011 Strong (STRONG) $0.46 ▼ 2.68% ▼ 7.22% $63,474
3012 UNIT0 (UNIT0) $0.01 ▼ 2.52% ▲ 22.05% $63,408
3013 HotKeySwap (HOTKEY) $0.00 ▼ 4.95% ▼ 11.30% $63,290
3014 Polkacity (POLC) $0.00 ▼ 3.44% ▼ 18.42% $63,191
3015 ROD.AI (RODAI) $0.00 ▼ 1.06% ▼ 0.95% $63,014
3016 Powsche (POWSCHE) $0.00 ▲ 4.76% ▼ 3.10% $62,836
3017 FOMO (fomo.fund) (FOMO) $0.00 ▲ 0.00% ▲ 1.91% $62,717
3018 SpookySwap (BOO) $0.01 ▼ 3.84% ▼ 36.85% $62,436
3019 neur.sh (NEUR) $0.00 ▲ 0.71% ▲ 0.64% $62,359
3020 XERO (XERO) $0.00 ▲ 2.42% ▲ 9.55% $62,222
3021 DOGEFATHER (DOGEFATHER) $0.00 ▲ 3.30% ▼ 2.60% $62,213
3022 Rivian Automotive Tokenized Stock (Ondo) (RIVNon) $14.68 ▼ 1.10% ▼ 11.22% $62,236
3023 DSLA Protocol (DSLA) $0.00 ▼ 6.66% ▼ 22.18% $62,118
3024 Caterpillar Tokenized Stock (Ondo) (CATon) $1,062.36 ▲ 6.54% ▲ 6.36% $62,301
3025 Bloktopia (BLOK) $0.00 ▼ 0.67% ▼ 9.74% $61,858