Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2826 LF (LF) $0.00 ▲ 1.46% ▲ 4.55% $102,251
2827 Skillful AI (SKAI) $0.00 ▼ 1.62% ▼ 5.09% $101,665
2828 Legia Warsaw Fan Token (LEG) $0.07 ▼ 7.97% ▼ 20.51% $101,645
2829 Memhash (MEMHASH) $0.00 ▼ 0.14% ▼ 3.05% $101,578
2830 Perry (PERRY) $0.00 ▲ 3.20% ▼ 5.54% $101,522
2831 Stream SZN (STRSZN) $0.00 ▼ 2.40% ▼ 19.85% $101,307
2832 Hivello (HVLO) $0.00 ▼ 1.86% ▲ 76.57% $100,376
2833 Spores Network (SPO) $0.00 ▼ 2.15% ▼ 7.27% $100,189
2834 TradeTide (TTD) $0.00 ▲ 6.20% ▼ 10.01% $100,252
2835 Applied Digital Tokenized Stock (Ondo) (APLDon) $41.23 ▼ 5.05% ▼ 11.04% $99,763
2836 PEAKDEFI (PEAK) $0.00 ▼ 0.24% ▼ 2.36% $99,759
2837 Mumu the Bull (SOL) (MUMU) $0.00 ▼ 2.19% ▼ 16.46% $99,428
2838 BendDAO (BEND) $0.00 ▼ 15.57% ▼ 23.65% $99,150
2839 PARSIQ (PRQ) $0.00 ▲ 0.01% ▼ 11.14% $99,123
2840 APYSwap (APYS) $0.01 ▲ 2.47% ▼ 6.38% $98,902
2841 AME Chain (AME) $0.00 ▲ 0.44% ▲ 2.66% $98,888
2842 Graphite Network (@G) $0.01 ▼ 0.57% ▼ 0.36% $98,843
2843 Gremly ($GREMLY) $0.00 ▼ 1.48% ▼ 9.98% $98,059
2844 DeFi Land (DFL) $0.00 ▼ 0.53% ▼ 3.39% $97,896
2845 Quantum Computing Tokenized Stock (Ondo) (QUBTon) $9.09 ▼ 6.44% ▼ 15.43% $96,762
2846 Fireverse (FIR) $0.00 ▼ 18.77% ▼ 17.85% $96,722
2847 Analog (ANLOG) $0.00 ▲ 4.92% ▲ 22.71% $96,714
2848 Frontier (FRONT) $0.01 ▼ 0.07% ▼ 2.99% $96,343
2849 Hyperbot (BOT) $0.00 ▼ 15.03% ▼ 24.24% $96,312
2850 YAY Network (YAY) $0.00 ▼ 0.32% ▼ 0.37% $96,132