Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2776 The Nation Token (NATO) $0.00 ▼ 6.12% ▼ 15.01% $115,222
2777 ADAPad (ADAPAD) $0.00 ▲ 4.87% ▼ 14.18% $115,149
2778 Kanzhun Tokenized Stock (Ondo) (BZon) $12.84 ▼ 3.18% ▼ 4.83% $115,135
2779 Pillar (PLR) $0.00 ▼ 2.23% ▼ 9.11% $114,520
2780 BNBXBT (BNBXBT) $0.00 ▲ 0.90% ▼ 6.02% $114,440
2781 Rivalz Network (RIZ) $0.00 ▼ 1.48% ▼ 25.32% $114,281
2782 TORSY (torsy) $0.00 ▲ 5.30% ▲ 0.18% $114,318
2783 Wizard Gang (WIZARD) $0.00 ▲ 0.21% ▼ 1.32% $114,286
2784 Duckies, the canary network for Yellow (DUCKIES) $0.00 ▼ 0.05% ▼ 0.14% $114,089
2785 Leeds United Fan Token (LUFC) $0.02 ▼ 15.46% ▼ 33.48% $114,046
2786 Hedget (HGET) $0.07 ▼ 0.12% ▼ 8.47% $114,024
2787 Edwin (EDWIN) $0.00 ▲ 2.91% ▼ 8.55% $113,848
2788 Beats on Base (BEATS) $0.00 ▼ 4.20% ▼ 4.26% $113,731
2789 Dust Protocol (DUST) $0.01 ▼ 0.58% ▼ 5.86% $113,664
2790 RAT Escape (RAT) $0.00 ▲ 0.00% ▲ 1.00% $113,432
2791 Elon Trump Fart (ETF500) $0.00 ▲ 0.00% ▲ 3.59% $113,391
2792 Gui Inu (GUI) $0.00 ▼ 0.44% ▼ 11.02% $112,320
2793 BabySwap (BABY) $0.00 ▲ 0.92% ▼ 2.46% $112,122
2794 Acolyt (ACOLYT) $0.00 ▼ 5.05% ▼ 15.98% $111,999
2795 Gorilla (GORILLA) $0.00 ▼ 0.46% ▼ 4.55% $111,725
2796 Cerebras Systems Tokenized Stock (Ondo) (CBRSon) $172.00 ▼ 7.24% ▼ 7.24% $111,021
2797 CyberVein (CVT) $0.00 ▲ 0.00% ▲ 0.00% $110,804
2798 Mars (MARS) $0.00 ▼ 1.97% ▼ 15.88% $110,680
2799 Ferro (FER) $0.00 ▲ 3.38% ▼ 5.53% $110,556
2800 Morphware (XMW) $0.00 ▼ 0.01% ▼ 11.70% $110,550