Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
251 GoМining (GOMINING) $0.27 ▼ 1.58% ▲ 6.66% $110,340,159
252 Bitway (BTW) $0.05 ▲ 0.52% ▼ 38.98% $107,176,720
253 TAC Protocol (TAC) $0.02 ▼ 1.17% ▲ 35.53% $103,873,701
254 Rollbit Coin (RLB) $0.06 ▲ 0.37% ▲ 2.33% $101,845,339
255 Gold tokenized ETF (xStock) (GLDX) $386.02 ▼ 0.98% ▲ 0.18% $100,463,897
256 BitMart Token (BMX) $0.31 ▲ 1.81% ▲ 6.90% $100,493,633
257 StandX DUSD (DUSD) $1.00 ▼ 0.04% ▼ 0.00% $100,447,141
258 ViciCoin (VCNT) $16.44 ▲ 0.05% ▼ 1.69% $100,131,298
259 Solstice eUSX (EUSX) $1.04 ▲ 0.08% ▲ 0.15% $99,867,732
260 Block Street (BSB) $0.45 ▼ 23.26% ▲ 58.09% $99,248,905
261 SoSoValue (SOSO) $0.29 ▼ 0.63% ▼ 14.25% $98,299,800
262 Smilek to the Bank (SMILEK) $0.00 ▼ 0.02% ▼ 0.01% $97,847,215
263 AMD Tokenised Stock (xStock) (AMDx) $541.93 ▲ 3.90% ▲ 10.54% $95,979,688
264 GEODNET (GEOD) $0.21 ▼ 0.26% ▲ 32.22% $94,236,941
265 Wibegram (WIBE) $4.59 ▲ 1.47% ▲ 8.99% $93,550,284
266 o1.exchange (O) $0.57 ▼ 18.52% ▲ 775.04% $91,813,448
267 Asteroid Shiba (ASTEROID) $0.00 ▲ 139.05% ▲ 113.40% $89,874,211
268 Micron Technology Tokenized Stock (Ondo) (MUon) $1,151.52 ▲ 8.33% ▲ 16.68% $85,057,099
269 U.S. Dollar Tokenized Currency (Ondo) (USDon) $1.00 ▼ 0.03% ▲ 0.01% $84,712,363
270 Microsoft tokenized stock (xStock) (MSFTX) $381.69 ▼ 0.31% ▼ 3.09% $83,877,053
271 RealLink (REAL) $0.06 ▼ 1.16% ▲ 2.99% $83,016,046
272 Pharos (PROS) $0.61 ▲ 10.64% ▲ 10.16% $82,667,679
273 Meta tokenized stock (xStock) (METAX) $578.23 ▲ 0.74% ▲ 1.04% $82,433,453
274 AI Rig Complex (ARC) $0.08 ▼ 3.63% ▼ 1.78% $81,164,957
275 would (WOULD) $0.08 ▲ 0.45% ▼ 2.17% $80,893,397