Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2576 Bilibili Tokenized Stock (Ondo) (BILIon) $16.54 ▲ 1.60% ▼ 4.34% $190,641
2577 LIQUIDIUM•TOKEN (LIQ) $0.01 ▼ 0.13% ▼ 17.62% $190,569
2578 Houdini Swap (LOCK) $0.00 ▼ 7.52% ▼ 11.06% $190,235
2579 Everclear (CLEAR) $0.00 ▼ 7.74% ▼ 9.59% $188,773
2580 MoonDAO (MOONEY) $0.00 ▼ 4.07% ▼ 14.05% $188,656
2581 SAD HAMSTER (HAMMY) $0.00 ▼ 1.19% ▼ 4.95% $188,530
2582 sci-hub (SCIHUB) $0.00 ▼ 1.58% ▲ 1.35% $187,249
2583 Netvrk (NETVR) $0.00 ▼ 1.78% ▲ 19.21% $186,962
2584 UFC Fan Token (UFC) $0.08 ▼ 1.20% ▼ 18.43% $186,716
2585 Junkcoin (JKC) $0.01 ▼ 1.51% ▲ 2.05% $183,601
2586 ORA (ORA) $0.01 ▼ 36.84% ▼ 44.63% $186,338
2587 Rizzmas (RIZZMAS) $0.00 ▼ 10.65% ▼ 20.84% $185,557
2588 Cryowar (CWAR) $0.00 ▲ 0.45% ▲ 4.69% $184,078
2589 OpenLeverage (OLE) $0.00 ▲ 1.96% ▼ 7.12% $183,262
2590 R2 Protocol (R2) $0.00 ▼ 3.04% ▼ 10.29% $183,235
2591 Clube Atlético Mineiro Fan Token (GALO) $0.03 ▼ 4.17% ▼ 12.53% $182,408
2592 Tajir Tech Hub (TJRM) $0.00 ▲ 1.01% ▲ 4.86% $182,288
2593 Make CRO Great Again (MCGA) $0.00 ▲ 7.12% ▼ 2.03% $182,166
2594 PlotX (PLOT) $0.00 ▼ 0.57% ▼ 4.23% $181,516
2595 RFOX (RFOX) $0.00 ▼ 67.58% ▲ 20.87% $181,375
2596 Prism (PRISM) $0.00 ▼ 0.01% ▲ 0.48% $181,264
2597 Solana Swap (SOS) $0.00 ▼ 1.59% ▲ 1.90% $181,235
2598 CRYPTO20 (C20) $0.00 ▲ 0.00% ▲ 0.00% $180,945
2599 GAM3S.GG (G3) $0.00 ▼ 1.70% ▼ 4.04% $180,495
2600 Playermon (PYM) $0.00 ▼ 0.69% ▼ 3.44% $180,004