Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2501 TenUp (TUP) $0.00 ▼ 0.93% ▲ 4.73% $231,454
2502 AXT Tokenized Stock (Ondo) (AXTIon) $74.75 ▲ 1.07% ▲ 1.07% $231,046
2503 Mystery (MYSTERY) $0.00 ▼ 5.54% ▼ 9.45% $230,569
2504 SavannaSurvival (SVSA) $0.00 ▼ 0.35% ▼ 1.75% $229,690
2505 moonpig (MOONPIG) $0.00 ▼ 1.75% ▼ 7.30% $229,583
2506 Giveth (GIV) $0.00 ▼ 1.40% ▲ 0.71% $228,636
2507 Boba Cat (BOBA) $0.00 ▼ 3.70% ▼ 24.36% $228,063
2508 CryptoTradingFund (CTF) $0.05 ▲ 0.00% ▲ 13.15% $228,036
2509 Donkey (DONKEY_BSC_MEME) (DONKEY) $0.00 ▼ 11.00% ▼ 13.51% $226,246
2510 Crowny (CRWNY) $0.00 ▼ 0.13% ▼ 5.45% $225,217
2511 Zap (ZAP) $0.00 ▼ 2.34% ▼ 5.51% $224,358
2512 RioDeFi (RFUEL) $0.00 ▲ 4.51% ▲ 2.17% $223,908
2513 Biswap (BSW) $0.00 ▼ 1.83% ▼ 3.23% $222,220
2514 aixCB by Virtuals (AIXCB) $0.00 ▼ 11.36% ▲ 147.93% $221,749
2515 Metrix Coin (MRX) $0.00 ▼ 0.04% ▼ 0.06% $221,747
2516 America Party (AP) $0.00 ▼ 3.00% ▼ 20.96% $221,654
2517 Rigetti Computing Tokenized Stock (Ondo) (RGTIon) $19.95 ▼ 5.86% ▼ 3.77% $221,072
2518 Nafter (NAFT) $0.00 ▼ 2.70% ▼ 4.72% $220,145
2519 LooksRare (LOOKS) $0.00 ▲ 0.80% ▲ 1.80% $219,806
2520 LandX Finance (LNDX) $0.02 ▼ 0.77% ▼ 5.88% $218,631
2521 KoKoK The Roach (KOKOK) $0.00 ▼ 4.21% ▼ 13.14% $218,491
2522 Degenerator Meme (MEME) $7.77 ▲ 0.00% ▼ 4.33% $217,569
2523 Nubila Network (NB) $0.00 ▼ 10.27% ▼ 23.74% $217,518
2524 Galaxy Digital Tokenized Stock (Ondo) (GLXYon) $29.54 ▼ 6.67% ▼ 11.93% $216,666
2525 BIAO (BIAO) $0.00 ▼ 2.63% ▲ 11.90% $216,307